Pipe Cutting Machine – TSF Series
Overview
Technical Specification
| Model No | Range | Machine ID | Machine OD | Thickness | Height | Weight |
|---|---|---|---|---|---|---|
| inch | mm | mm | mm | mm | kg | |
| TSF-6 | 2-6 | 184 | 324 | 70 | 80 | 38.3 |
| TSF-8 | 2-8 | 238 | 378 | 70 | 80 | 40.5 |
| TSF-10 | 4-10 | 292 | 432 | 70 | 80 | 49 |
| TSF-12 | 6-12 | 343 | 483 | 70 | 80 | 55.8 |
| TSF-14 | 8-14 | 373 | 513 | 70 | 80 | 57 |
| TSF-16 | 10-16 | 422 | 562 | 70 | 80 | 60.8 |
| TSF-18 | 12-18 | 482 | 622 | 70 | 80 | 64.2 |
| TSF-20 | 14-20 | 526 | 666 | 70 | 80 | 68.9 |
| TSF-22 | 16-22 | 578 | 718 | 70 | 80 | 70.1 |
| TSF-24 | 18-24 | 34 | 774 | 70 | 80 | 77.3 |
| TSF-28 | 22-28 | 739 | 923 | 92 | 83 | 128.7 |
| TSF-30 | 24-30 | 799 | 983 | 92 | 83 | 134.8 |
| TSF-36 | 30-36 | 958 | 1142 | 92 | 83 | 147.3 |
| TSF-42 | 36-42 | 1108 | 1292 | 92 | 83 | 166.5 |
| TSF-48 | 42-48 | 1258 | 1442 | 92 | 83 | 180 |
| TSF-56 | 48-56 | 1473 | 1657 | 92 | 83 | 185 |
| TSF-60 | 54-60 | 1573 | 1763 | 95 | 94 | 211 |
| TSF-66 | 60-66 | 1729 | 1916 | 93.5 | 94 | 224 |
| TSF-72 | 66-72 | 1867 | 2054 | 93.5 | 94 | 237.3 |
Frequently Asked Questions
The TSF Series can accommodate pipes ranging from 2″ to 72″ in diameter, depending on the model.
The machine operates with pneumatic, hydraulic, and electric drive options. Electric versions require 380-440V, 3-Phase, 50/60Hz, while pneumatic and hydraulic models require specific air and hydraulic pressure.
Yes, the TSF Series is designed to simultaneously cut and bevel, resulting in efficient and precise finishing.
The TSF Series supports Standard Bevel, Compound Bevel, and J-Bevels.
Yes, the TSF Series is ideal for heavy-wall pipes and can handle varying wall thicknesses, offering stable performance with low noise.
The TSF Series is designed with a split-frame system for quick disassembly and assembly, making it portable and easy to transport for on-site operations.
Yes, Tritorc offers full service, maintenance, and technical support for the TSF Series, ensuring optimal performance and longevity of your equipment.



