Spring Return Hydraulic Bolt Tensioner – SLT Series
Overview
Technical Specification
| Model | Bolt Size | Max Load | Hyd. Area | Dimension | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | ||||||
| Imperial | Metric | kN (Ton) | cm 2 (in 2) | mm (in) | mm(in) | mm(in) | mm(in) | kg(lbs) | |
| SLT1 | 3/4″ SLT1-1 | M20 SLT1-3 | 160 (16.31) | 10.67 (1.65) | 66 (2.59) | 93 (3.66) | 63 (2.48) | 136 (5.35) | 1.4 (3.08) |
| 7/8″ SLT1-2 | M22 SLT1-4 | ||||||||
| SLT2 | 1″ SLT2-1 | M24 SLT2-3 | 280 (28.55) | 18.67 (2.89) | 87 (3.42) | 117 (4.60) | 68 (2.67) | 175 (6.88) | 2.7 (5.95) |
| 1-1/8″ SLT2-2 | M27 SLT2-4 | ||||||||
| SLT3 | 1″ SLT3-1 | M24 SLT3-5 | 450 (45.88) | 30.01 (4.65) | 103 (4.5) | 117 (4.60) | 75 (2.95) | 175 (6.88) | 4.1 (9.03) |
| M27 SLT3-6 | 117 (4.60) | 75 (2.95) | 175 (6.88) | ||||||
| 1-1/8″ SLT3-2 | M30 SLT3-7 | 120 (4.72) | 80 (3.14) | 181 (7.12) | |||||
| 1-1/4″ SLT3-3 | M33 SLT3-8 | 123 (4.84) | 84 (3.30) | 188 (7.40) | |||||
| 1-3/8″ SLT3-4 | M36 SLT3-9 | 126 (4.96) | 89 (3.50) | 195 (7.67) | |||||
| SLT4 | 1-1/4” SLT4-1 | M33 SLT4-5 | 660 (67.30) | 44.01 (6.82) | 118 (4.64) | 123 (4.84) | 88 (3.46) | 190 (7.48) | 5.4 (11.9) |
| 1-3/8” SLT4-2 | M36 SLT4-6 | 126 (4.96) | 96 (6.77) | 197 (7.75) | |||||
| 1-1/2” SLT4-3 | M39 SLT4-7 | 130 (8.11) | 96 (3.77) | 203 (7.99) | |||||
| 1-5/8” SLT4-4 | M42 SLT4-8 | 133 (5.23) | 105 (4.13) | 209 (8.22) | |||||
| SLT5 | 1-1/2” SLT5-1 | M39 SLT5-6 | 1000 (101.97) | 66.68 (10.33) | 140.5 (5.53) | 132 (5.31) | 112 (4.40) | 211 (8.30) | 8.4 (18.51) |
| 1-5/8” SLT5-2 | M42 SLT5-7 | 135 (5.31) | 114 (4.48) | 217 (8.54) | |||||
| 1-3/4” SLT5-3 | M45 SLT5-8 | 139 (5.47) | 118 (4.64) | 223 (8.77) | |||||
| 1-7/8” SLT5-4 | M48 SLT5-9 | 142 (5.59) | 114 (4.48) | 230 (9.05) | |||||
| 2” SLT5-5 | 145 (5.70) | 120 (4.72) | 236 (9.29) | ||||||
| SLT6 | 2” SLT6-1 | M52 SLT6-5 | 1500 (152.95) | 100.03 (15.50) | 175.5 (6.90) | 148 (5.82) | 120 (4.72) | 246 (6.68) | 13.8 (30.42) |
| 2-1/4” SLT6-1 | M56 SLT6-6 | 154 (6.06) | 138 (5.43) | 259 (10.19) | |||||
| M60 SLT6-7 | 161 (6.33) | 138 (5.43) | 259 (10.19) | ||||||
| 2-1/2” SLT6-3 | M64 SLT6-8 | 161 (6.33) | 153 (6.02) | 272 (10.70) | |||||
| 2-3/4” SLT6-4 | M68 SLT6-9 | 167 (6.57) | 156 (6.14) | 284 (11.18) | |||||
| SLT7 | 2-3/4” SLT7-1 | M72 SLT7-5 | 2500 (254.92) | 166.71 (25.41) | 129 (8.62) | 167 (6.57) | 157 (6.18) | 294 (11.57) | 23 (50.70) |
| 3” SLT7-2 | M76 SLT7-6 | 171 (6.73) | 158 (6.22) | 307 (12.08) | |||||
| M80 SLT7-7 | 180 (7.08) | 190 (7.48) | 310 (12.20) | ||||||
| 3-1/4” SLT7-3 | M85 SLT7-8 | 180 (7.08) | 190 (7.48) | 320 (12.59) | |||||
| 3-1/2” SLT7-4 | M90 SLT7-9 | 186 (7.32) | 205 (8.07) | 332 (13.07) | |||||
| SLT 8 | 3-1/2” SLT8-1 | M90 SLT8-4 | 3200 (326.30) | 213.39 (33.07) | 252 (9.92) | 186 (7.32) | 200 (7.87) | 339 (13.34) | 32 (70.54) |
| M95 SLT8-5 | 186 (7.32) | 200 (7.87) | 346 (13.62) | ||||||
| 3-3/4” SLT8-2 | M100 SLT8-6 | 192 (7.55) | 200 (7.87) | 352 (13.85) | |||||
| 4” SLT8-3 | 199 (7.83) | 210 (8.26) | 364 (14.33) | ||||||
Frequently Asked Questions
The spring-return mechanism allows the piston to retract quickly after each cycle, speeding up the tensioning process and reducing downtime.
It is equipped with a built-in stroke limit valve that prevents over-stroking, ensuring safe operation and protecting both the tool and the operator.
Yes, the fully enclosed load cell prevents debris from entering the cylinder, ensuring a longer tool life in harsh industrial settings like subsea and offshore environments.
Yes, the compact design and robust safety features make it highly effective in subsea and offshore environments, where quick and reliable tensioning is crucial.
The seal kit compensates for any misalignment between the piston and cylinder, ensuring accurate tensioning even in challenging conditions.


