Low Profile Ultra Slim Type – THL Series
Overview
Technical Specification
Power Head | Unit | Torque Range | Hex Size mm (inch) | L mm (inch) | H mm (inch) | WL mm (inch) | WT mm (inch) | Radius | |
---|---|---|---|---|---|---|---|---|---|
Min | Max | ||||||||
THL-2 | Ft.Lbs Nm | 214 293 | 2217 3051 | 36.51 (l -7/16) | 1 35 (-5.31) | 101 (-3.97) | 25.5 (1 .00) | 34.4 (1 .35) | 8.9 (-0.35) |
31.75 (1-1/4) | 135 (-5.31) | 101 (-3.97) | 25.5 (1 .00) | (1 .35) () | 8.9 (-0.35) | ||||
46.03 (1-13/16) | 135 (-5.31) | 101 (-3.97) | 25.5 (1 .00) | 1 .35 () | 8.9 (-0.35) | ||||
41 .28 (1-5/8) | 135 (-5.31) | 135 (-5.31) | 25.5 (1 .00) | 34.4 (1 .35) | 8.9 (-0.35) | ||||
50.8 (-2) | 139 (-5.47) | 104 (-4.09) | 25.5 (1 .00) | 34.4 (1 .35) | 8.9 (-0.35) | ||||
55.58 (2-3/16) | 137 (-5.39) | 110 (-4.33) | 25.5 (1 .00) | 34.4 (1 .35) | 8.9 (-0.35) | ||||
60.33 (2-3/8) | 137 (-5.39) | 111 (-4.37) | 25.5 (1 .00) | 34.4 (1 .35) | 8.9 (-0.35) | ||||
THL-4 | Ft.Lbs Nm | 443 608 | 4891 6733 | 65.1 (2-9/16) | 174 (-6.85) | 142 (-5.59) | 28.7 (1.13) | 49.5 (1.95) | 11.5 (-0.45) |
69.85 (2-3/4) | 176 (-6.93) | 142 (-5.59) | 28.7 (1.13) | 49.5 (1 .95) | 11.5 (-0.45) | ||||
74.63 (2-15/16) | 176 (-6.93) | 142 (-5.59) | 28.7 (1.13) | 49.5 (1 .95) | 11.5 (-0.45) | ||||
THL-8 | Ft.Lbs Nm | 867 1192 | 9323 12834 | 53.98 (2-1/8) | 216 (-8.5) | 154 (-6.06) | 38 (1 .49) | 61.5 (-2.42) | 13.35 (-0.53) |
79.38 (3-1/8) | 216 (-8.5) | 154 (-6.06) | 38 (1 .49) | 61.5 (-2.42) | 14.45 (-0.57) |
Frequently Asked Questions
The THL Ultra-Slim is specifically designed for tight spaces where traditional wrenches cannot fit, offering the same high torque output in a much slimmer profile.